2019-20 Soccer Statistics - Alma College
Games
17
Goals
32
Goals-per game
1.88
Shot %
.128
Shots-per game
14.7
GAA
1.32
Schedule Summary | |
---|---|
Overall (Pct.) | 10-6-1 (.618) |
Conference (Pct.) | 5-3 (.625) |
Streak | Lost 2 |
Home | 6-4 |
Away | 4-2-1 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 12 | Saint Mary's College (IN) | W, 4-3 |
Oct 15 | Olivet College | W, 2-1 |
Oct 23 | Calvin University | W, 2-1 |
Oct 26 | at Kalamazoo College | W, 1-0 |
Oct 29 | at Hope College | L, 3-0 |
Nov 2 | Albion College | L, 2-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 17 | 8 | ||
Shots | 250 | 121 | ||
Goals scored | 32 | 14 | ||
Shot percentage | .128 | .116 | ||
Shots-per game | 14.7 | 15.1 | ||
Shots on goal | 114 | 57 | ||
SOG percentage | .456 | .471 | ||
Assists | 11 | 4 | ||
Corner kicks | 64 | 25 | ||
Penalty kicks | 3-3 | 1-1 | ||
Yellow cards | 5 | 2 | ||
Red cards | 0 | 0 | ||
Shutouts | 5 | 1 | ||
Home Attendance | 101 | 101 | ||
Home Attendance average | 10 | 25 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Emma Vrooman | Sr. | GK | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Ally Wentworth | Jr. | GK | 14 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
3 | Lexi Russell | So. | M | 17 | 17 | .35 | .00 | .71 | 2.29 | .154 | 1.06 | .462 |
4 | Emma Petrock | So. | D | 11 | 4 | .00 | .00 | .00 | .36 | .000 | .18 | .500 |
5 | Paige Messick | Fr. | D | 17 | 17 | .12 | .00 | .24 | .35 | .333 | .18 | .500 |
6 | Samantha Smith | So. | D | 8 | 0 | .00 | .00 | .00 | .50 | .000 | .25 | .500 |
7 | Ashley Oldham | So. | D | 15 | 14 | .13 | .00 | .27 | .80 | .167 | .27 | .333 |
8 | Mia Bacigalupo | Fr. | M | 10 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
9 | Olivia Harkins | Jr. | M | 14 | 8 | .00 | .00 | .00 | .21 | .000 | .07 | .333 |
10 | Peyton Erndteman | So. | M | 12 | 7 | .17 | .00 | .33 | .75 | .222 | .17 | .222 |
11 | Tori Aquilino | Jr. | F | 12 | 2 | .08 | .00 | .17 | .58 | .143 | .50 | .857 |
12 | Makenzie Rajewski | Jr. | M | 13 | 12 | .38 | .08 | .85 | 1.23 | .313 | .46 | .375 |
13 | Kaitlyn Stricker | So. | F | 7 | 1 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
14 | Shelby Conrad | Fr. | D | 13 | 4 | .00 | .00 | .00 | .23 | .000 | .23 | 1.000 |
15 | Meghan Pfile | So. | F | 13 | 8 | .08 | .00 | .15 | 1.08 | .071 | .54 | .500 |
16 | Jackie Jarvis | Fr. | M | 17 | 8 | .00 | .00 | .00 | .76 | .000 | .41 | .538 |
17 | Dakota Booher | Fr. | D | 17 | 17 | .06 | .06 | .18 | .29 | .200 | .18 | .600 |
18 | Kayleigh Reilly | Fr. | M | 14 | 7 | .21 | .00 | .43 | .64 | .333 | .50 | .778 |
19 | Betsie Williams | Fr. | F | 4 | 0 | .00 | .00 | .00 | .50 | .000 | .25 | .500 |
20 | Paige Moore | Fr. | F | 17 | 3 | .24 | .00 | .47 | 1.12 | .211 | .53 | .474 |
21 | Taylor LeMasters | Sr. | M | 14 | 9 | .00 | .21 | .21 | .43 | .000 | .14 | .333 |
22 | Malorie Rzepka | Fr. | F | 3 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
23 | Emma Yeager | So. | D | 12 | 6 | .00 | .08 | .08 | .08 | .000 | .00 | .000 |
24 | Lily Stephan | Fr. | M | 17 | 17 | .29 | .29 | .88 | 4.41 | .067 | 1.82 | .413 |
25 | Allena Parker | Jr. | D | 7 | 0 | .00 | .00 | .00 | .29 | .000 | .00 | .000 |
26 | Jaclyn Dietz | Fr. | D | 2 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
27 | Ericka Bigham | Fr. | D | - | - | - | - | - | - | - | - | - |
28 | Kelsi Meinecke | So. | D | - | - | - | - | - | - | - | - | - |
30 | Nicole Tuzinowski | So. | GK | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 17 | 17 | 1.88 | .65 | 4.41 | 14.71 | .128 | 6.71 | .456 | |||
Opponent | 17 | 17 | 1.88 | .59 | 3.29 | 11.76 | .115 | 5.24 | .445 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Emma Vrooman | Sr. | GK | 2 | 2 | 45:00 | .00 | 0.00 | .50 | 1.000 |
1 | Ally Wentworth | Jr. | GK | 14 | 11 | 81:02 | 1.21 | 1.35 | 3.57 | .746 |
30 | Nicole Tuzinowski | So. | GK | 5 | 4 | 68:54 | 1.20 | 1.57 | 2.60 | .684 |
Totals | 17 | 17 | 92:17 | 1.35 | 1.32 | 3.82 | .739 | |||
Opponent | 17 | 17 | 92:17 | 1.88 | 1.84 | 4.76 | .717 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Emma Vrooman | Sr. | GK | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Ally Wentworth | Jr. | GK | 14 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
3 | Lexi Russell | So. | M | 17 | 17 | 6 | 0 | 12 | 39 | .154 | 18 | .462 | 0 | 0 | 0-0 | 2 |
4 | Emma Petrock | So. | D | 11 | 4 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
5 | Paige Messick | Fr. | D | 17 | 17 | 2 | 0 | 4 | 6 | .333 | 3 | .500 | 0 | 0 | 0-0 | 1 |
6 | Samantha Smith | So. | D | 8 | 0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
7 | Ashley Oldham | So. | D | 15 | 14 | 2 | 0 | 4 | 12 | .167 | 4 | .333 | 2 | 0 | 0-0 | 0 |
8 | Mia Bacigalupo | Fr. | M | 10 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
9 | Olivia Harkins | Jr. | M | 14 | 8 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
10 | Peyton Erndteman | So. | M | 12 | 7 | 2 | 0 | 4 | 9 | .222 | 2 | .222 | 0 | 0 | 0-0 | 2 |
11 | Tori Aquilino | Jr. | F | 12 | 2 | 1 | 0 | 2 | 7 | .143 | 6 | .857 | 0 | 0 | 1-1 | 0 |
12 | Makenzie Rajewski | Jr. | M | 13 | 12 | 5 | 1 | 11 | 16 | .313 | 6 | .375 | 0 | 0 | 0-0 | 2 |
13 | Kaitlyn Stricker | So. | F | 7 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
14 | Shelby Conrad | Fr. | D | 13 | 4 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 1 | 0 | 0-0 | 0 |
15 | Meghan Pfile | So. | F | 13 | 8 | 1 | 0 | 2 | 14 | .071 | 7 | .500 | 0 | 0 | 0-0 | 0 |
16 | Jackie Jarvis | Fr. | M | 17 | 8 | 0 | 0 | 0 | 13 | .000 | 7 | .538 | 1 | 0 | 0-0 | 0 |
17 | Dakota Booher | Fr. | D | 17 | 17 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 1 | 0 | 0-0 | 0 |
18 | Kayleigh Reilly | Fr. | M | 14 | 7 | 3 | 0 | 6 | 9 | .333 | 7 | .778 | 0 | 0 | 0-0 | 1 |
19 | Betsie Williams | Fr. | F | 4 | 0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
20 | Paige Moore | Fr. | F | 17 | 3 | 4 | 0 | 8 | 19 | .211 | 9 | .474 | 0 | 0 | 1-1 | 2 |
21 | Taylor LeMasters | Sr. | M | 14 | 9 | 0 | 3 | 3 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 |
22 | Malorie Rzepka | Fr. | F | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
23 | Emma Yeager | So. | D | 12 | 6 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
24 | Lily Stephan | Fr. | M | 17 | 17 | 5 | 5 | 15 | 75 | .067 | 31 | .413 | 0 | 0 | 1-1 | 0 |
25 | Allena Parker | Jr. | D | 7 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
26 | Jaclyn Dietz | Fr. | D | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
27 | Ericka Bigham | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
28 | Kelsi Meinecke | So. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
30 | Nicole Tuzinowski | So. | GK | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 17 | 17 | 32 | 11 | 75 | 250 | .128 | 114 | .456 | 5 | 0 | 3-3 | 10 | |||
Opponent | 17 | 17 | 23 | 10 | 56 | 200 | .115 | 89 | .445 | 8 | 1 | 1-1 | 6 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Emma Vrooman | Sr. | GK | 2 | 2 | 90:00 | 0 | 0.00 | 1 | 1.000 | 2 | 0 | 0 | 0/1 |
1 | Ally Wentworth | Jr. | GK | 14 | 11 | 1134:24 | 17 | 1.35 | 50 | .746 | 6 | 4 | 1 | 0/2 |
30 | Nicole Tuzinowski | So. | GK | 5 | 4 | 344:32 | 6 | 1.57 | 13 | .684 | 2 | 2 | 0 | 1/1 |
Totals | 17 | 17 | 1568:56 | 23 | 1.32 | 65 | .739 | 10 | 6 | 1 | 5 | |||
Opponent | 17 | 17 | 1568:56 | 32 | 1.84 | 81 | .717 | 6 | 10 | 1 | 1 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Emma Vrooman | Sr. | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Ally Wentworth | Jr. | GK | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
3 | Lexi Russell | So. | M | 8 | 8 | .13 | .00 | .25 | 2.38 | .053 | 1.00 | .421 |
4 | Emma Petrock | So. | D | 6 | 2 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
5 | Paige Messick | Fr. | D | 8 | 8 | .13 | .00 | .25 | .13 | 1.000 | .13 | 1.000 |
6 | Samantha Smith | So. | D | - | - | - | - | - | - | - | - | - |
7 | Ashley Oldham | So. | D | 8 | 8 | .00 | .00 | .00 | .63 | .000 | .00 | .000 |
8 | Mia Bacigalupo | Fr. | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
9 | Olivia Harkins | Jr. | M | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
10 | Peyton Erndteman | So. | M | 7 | 5 | .29 | .00 | .57 | .71 | .400 | .29 | .400 |
11 | Tori Aquilino | Jr. | F | 3 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
12 | Makenzie Rajewski | Jr. | M | 8 | 8 | .50 | .13 | 1.13 | 1.50 | .333 | .63 | .417 |
13 | Kaitlyn Stricker | So. | F | 2 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
14 | Shelby Conrad | Fr. | D | 6 | 2 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
15 | Meghan Pfile | So. | F | 7 | 4 | .00 | .00 | .00 | 1.14 | .000 | .43 | .375 |
16 | Jackie Jarvis | Fr. | M | 8 | 6 | .00 | .00 | .00 | 1.00 | .000 | .63 | .625 |
17 | Dakota Booher | Fr. | D | 8 | 8 | .13 | .00 | .25 | .50 | .250 | .25 | .500 |
18 | Kayleigh Reilly | Fr. | M | 8 | 4 | .25 | .00 | .50 | .63 | .400 | .63 | 1.000 |
19 | Betsie Williams | Fr. | F | - | - | - | - | - | - | - | - | - |
20 | Paige Moore | Fr. | F | 8 | 1 | .25 | .00 | .50 | 1.25 | .200 | .75 | .600 |
21 | Taylor LeMasters | Sr. | M | 6 | 4 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
22 | Malorie Rzepka | Fr. | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
23 | Emma Yeager | So. | D | 4 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
24 | Lily Stephan | Fr. | M | 8 | 8 | .13 | .38 | .63 | 5.00 | .025 | 2.25 | .450 |
25 | Allena Parker | Jr. | D | 2 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
26 | Jaclyn Dietz | Fr. | D | - | - | - | - | - | - | - | - | - |
27 | Ericka Bigham | Fr. | D | - | - | - | - | - | - | - | - | - |
28 | Kelsi Meinecke | So. | D | - | - | - | - | - | - | - | - | - |
30 | Nicole Tuzinowski | So. | GK | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 8 | 8 | 1.75 | .50 | 4.00 | 15.13 | .116 | 7.13 | .471 | |||
Opponent | 8 | 8 | 1.75 | .88 | 4.13 | 12.13 | .134 | 5.50 | .454 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Emma Vrooman | Sr. | GK | 1 | 1 | 45:00 | .00 | 0.00 | 1.00 | 1.000 |
1 | Ally Wentworth | Jr. | GK | 6 | 5 | 83:40 | 1.67 | 1.79 | 4.00 | .706 |
30 | Nicole Tuzinowski | So. | GK | 2 | 2 | 90:00 | 1.50 | 1.50 | 2.50 | .625 |
Totals | 8 | 8 | 90:52 | 1.63 | 1.61 | 3.88 | .705 | |||
Opponent | 8 | 8 | 90:52 | 1.75 | 1.73 | 5.38 | .754 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Emma Vrooman | Sr. | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Ally Wentworth | Jr. | GK | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
3 | Lexi Russell | So. | M | 8 | 8 | 1 | 0 | 2 | 19 | .053 | 8 | .421 | 0 | 0 | 0-0 | 1 |
4 | Emma Petrock | So. | D | 6 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
5 | Paige Messick | Fr. | D | 8 | 8 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
6 | Samantha Smith | So. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
7 | Ashley Oldham | So. | D | 8 | 8 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
8 | Mia Bacigalupo | Fr. | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
9 | Olivia Harkins | Jr. | M | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
10 | Peyton Erndteman | So. | M | 7 | 5 | 2 | 0 | 4 | 5 | .400 | 2 | .400 | 0 | 0 | 0-0 | 2 |
11 | Tori Aquilino | Jr. | F | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
12 | Makenzie Rajewski | Jr. | M | 8 | 8 | 4 | 1 | 9 | 12 | .333 | 5 | .417 | 0 | 0 | 0-0 | 1 |
13 | Kaitlyn Stricker | So. | F | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
14 | Shelby Conrad | Fr. | D | 6 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
15 | Meghan Pfile | So. | F | 7 | 4 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0 | 0-0 | 0 |
16 | Jackie Jarvis | Fr. | M | 8 | 6 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0 | 0-0 | 0 |
17 | Dakota Booher | Fr. | D | 8 | 8 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 1 | 0 | 0-0 | 0 |
18 | Kayleigh Reilly | Fr. | M | 8 | 4 | 2 | 0 | 4 | 5 | .400 | 5 | 1.000 | 0 | 0 | 0-0 | 0 |
19 | Betsie Williams | Fr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
20 | Paige Moore | Fr. | F | 8 | 1 | 2 | 0 | 4 | 10 | .200 | 6 | .600 | 0 | 0 | 1-1 | 0 |
21 | Taylor LeMasters | Sr. | M | 6 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
22 | Malorie Rzepka | Fr. | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
23 | Emma Yeager | So. | D | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
24 | Lily Stephan | Fr. | M | 8 | 8 | 1 | 3 | 5 | 40 | .025 | 18 | .450 | 0 | 0 | 0-0 | 0 |
25 | Allena Parker | Jr. | D | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
26 | Jaclyn Dietz | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
27 | Ericka Bigham | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
28 | Kelsi Meinecke | So. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
30 | Nicole Tuzinowski | So. | GK | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 8 | 8 | 14 | 4 | 32 | 121 | .116 | 57 | .471 | 2 | 0 | 1-1 | 5 | |||
Opponent | 8 | 8 | 13 | 7 | 33 | 97 | .134 | 44 | .454 | 3 | 0 | 1-1 | 3 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Emma Vrooman | Sr. | GK | 1 | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 0/0 |
1 | Ally Wentworth | Jr. | GK | 6 | 5 | 501:57 | 10 | 1.79 | 24 | .706 | 3 | 2 | 0 | 0/0 |
30 | Nicole Tuzinowski | So. | GK | 2 | 2 | 180:00 | 3 | 1.50 | 5 | .625 | 1 | 1 | 0 | 1/0 |
Totals | 8 | 8 | 726:57 | 13 | 1.61 | 31 | .705 | 5 | 3 | 0 | 1 | |||
Opponent | 8 | 8 | 726:57 | 14 | 1.73 | 43 | .754 | 3 | 5 | 0 | 1 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 30 | Coe College (IA) | L, 3-2 | 0 | 13 | .154 | 0 | 5 | 0 | 0 |
Sep 1 | Hiram College (OH) | W, 2-0 | 1 | 22 | .091 | 2 | 6 | 0 | 0 |
Sep 6 | Heidelberg University (OH) | W, 2-0 | 0 | 20 | .100 | 3 | 7 | 1 | 0 |
Sep 8 | Mount St. Joseph University (OH) | L, 3-2 | 0 | 13 | .154 | 8 | 3 | 0 | 0 |
Sep 11 | Lawrence Technological University | - | - | - | - | - | - | - | |
Sep 14 | at Anderson University (IN) | T, 1-1 | 1 | 15 | .067 | 4 | 3 | 0 | 0 |
Sep 15 | at Franklin College (IN) | W, 2-0 | 1 | 10 | .200 | 4 | 5 | 2 | 0 |
Sep 21 | Concordia University of Chicago (IL) | W, 2-1 | 2 | 12 | .167 | 5 | 2 | 0 | 0 |
Sep 28 | at Manchester University (IN) | W, 4-0 | 1 | 21 | .190 | 2 | 8 | 0 | 0 |
Oct 1 | at Trine University (IN) | W, 3-1 | 1 | 15 | .200 | 2 | 4 | 0 | 0 |
Oct 4 | Adrian College | L, 2-1 | 0 | 15 | .067 | 4 | 1 | 0 | 0 |
Oct 9 | at Albion College | L, 2-1 | 0 | 13 | .077 | 10 | 3 | 1 | 0 |
Oct 12 | Saint Mary's College (IN) | W, 4-3 | 0 | 30 | .133 | 2 | 10 | 0 | 0 |
Oct 15 | Olivet College | W, 2-1 | 1 | 20 | .100 | 4 | 4 | 0 | 0 |
Oct 23 | Calvin University | W, 2-1 | 1 | 10 | .200 | 3 | 2 | 1 | 0 |
Oct 26 | at Kalamazoo College | W, 1-0 | 1 | 10 | .100 | 5 | 0 | 0 | 0 |
Oct 29 | at Hope College | L, 3-0 | 0 | 8 | .000 | 1 | 1 | 0 | 0 |
Nov 2 | Albion College | L, 2-1 | 1 | 3 | .333 | 6 | 0 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 250 | 32 | 1.88 | 11 | 75 | 23 | 1.32 | .128 | 14.7 | 64 | 65 | 5 | 5 | 0 |
Conference | 8 | 121 | 14 | 1.75 | 4 | 32 | 13 | 1.61 | .116 | 15.1 | 25 | 31 | 1 | 2 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 10 | 158 | 20 | 2.00 | 6 | 46 | 16 | 1.57 | .127 | 15.8 | 40 | 37 | 2 | 2 | 0 |
Away | 7 | 92 | 12 | 1.71 | 5 | 29 | 7 | 0.97 | .130 | 13.1 | 24 | 28 | 3 | 3 | 0 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 10 | 170 | 24 | 2.40 | 9 | 57 | 7 | 0.69 | .141 | 17.0 | 48 | 32 | 5 | 4 | 0 |
Losses | 6 | 65 | 7 | 1.17 | 1 | 15 | 15 | 2.45 | .108 | 10.8 | 13 | 29 | 0 | 1 | 0 |
- |
|||||||||||||||
August | 1 | 13 | 2 | 2.00 | 0 | 4 | 3 | 2.85 | .154 | 13.0 | 5 | 0 | 0 | 0 | 0 |
September | 7 | 113 | 15 | 2.14 | 6 | 36 | 5 | 0.68 | .133 | 16.1 | 34 | 28 | 4 | 3 | 0 |
October | 8 | 121 | 14 | 1.75 | 4 | 32 | 13 | 1.61 | .116 | 15.1 | 25 | 31 | 1 | 2 | 0 |
November | 1 | 3 | 1 | 1.00 | 1 | 3 | 2 | 2.00 | .333 | 3.0 | 0 | 6 | - | 0 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 30 | Coe College (IA) | L, 3-2 | 0 |
Sep 1 | Hiram College (OH) | W, 2-0 | 0 |
Sep 6 | Heidelberg University (OH) | W, 2-0 | 0 |
Sep 8 | Mount St. Joseph University (OH) | L, 3-2 | 0 |
Sep 11 | Lawrence Technological University | - | |
Sep 14 | at Anderson University (IN) | T, 1-1 | 255 |
Sep 15 | at Franklin College (IN) | W, 2-0 | 119 |
Sep 21 | Concordia University of Chicago (IL) | W, 2-1 | 0 |
Sep 28 | at Manchester University (IN) | W, 4-0 | 75 |
Oct 1 | at Trine University (IN) | W, 3-1 | 45 |
Oct 4 | Adrian College | L, 2-1 | 0 |
Oct 9 | at Albion College | L, 2-1 | 0 |
Oct 12 | Saint Mary's College (IN) | W, 4-3 | 101 |
Oct 15 | Olivet College | W, 2-1 | 0 |
Oct 23 | Calvin University | W, 2-1 | 0 |
Oct 26 | at Kalamazoo College | W, 1-0 | 206 |
Oct 29 | at Hope College | L, 3-0 | 293 |
Nov 2 | Albion College | L, 2-1 | 0 |